1
/
of
5
HomeRoots
Silver Tone Black Glass Top End Table
Silver Tone Black Glass Top End Table
Regular price
$664.06 USD
Regular price
Sale price
$664.06 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Evoking earlier times with a touch of modern appeal, this end table will be a welcome addition for your home. The black and silver tones of this table give it a chic look and make it an easy fit for abundant existing room settings and a great way to update room decor. It include attractive black glass tabletop and sleek silver toned style trim and legs which together create a visually appealing look. Expansive tabletop provides ample room for use in entertaining as a serving area or for display. Quality craftsmanship in all facets of production ensures durability and long-lasting wear. Beautiful in its classic style and versatile in form and function, this end table is a must have piece for your home and will be an asset in entertaining for years to come.
| Details | |
| GTIN (UPC/EAN): | 4512822754956 |
| Ship Alone | No |
| Shipping Weight: | 43 Pounds |
| Shipping Size (Inches.): | 70 W x 60 D x 14 H |
| Number Of Cartons: | 3 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 08816 |
| Ship Palletized: | No |
| Item Height: | 20 Inches |
| Item Width: | 25 Inches |
| Item Depth: | 25 Inches |
| Item Weight: | 35 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 10 |
| Shipping Height Carton 1: | 4 |
| Shipping Width Carton 1: | 26 |
| Shipping Depth Carton 1: | 26 |
| Shipping Weight Carton 2: | 7 |
| Shipping Height Carton 2: | 8 |
| Shipping Width Carton 2: | 18 |
| Shipping Depth Carton 2: | 8 |
| Shipping Weight Carton 3: | 26 |
| Shipping Height Carton 3: | 2 |
| Shipping Width Carton 3: | 26 |
| Shipping Depth Carton 3: | 26 |
| Additional attributes | |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Set | No |
| Top Shape | Square |
| Top Color | Clear |
| Base Color | Silver |
| Top Material | Glass |
| Base Material | Stainless Steel |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Mirrored | No |
| Base Type | 4 Legs |
| Adjustable Height | No |
| Shelves Included | No |
| Cabinets Included | No |
| Tray Top | No |
| Folding | No |
| Magazine Rack | No |
| Wheels Included | No |
| Outdoor Use | No |
| Scratch Resistant | No |
| Stain Resistant Finish | No |
| Felt Lined Drawers | No |
| Warp Resistant | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | No |
| Integrated Technology | No |
| Built-in USB Port | No |
| Built-in Outlets | No |
| Table Top Thickness | 1 |
| Drawer | No |
| Integrated Wireless Charging Surface | No |
| Keywords | tone black glass end table, silver tone black glass, black glass end table, silver tone black glass end, glass end table |
| cUL Listed | No |
| MAS Certified Green | No |
| GreenScreen Certified | No |
| SFI Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Room | Living Room |
| Material | Metal |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Contemporary |
| Color | Silver |
| Finish | Stainless Steel |
| Upholstery Material | Does Not Apply |
Share
