1
/
of
6
HomeRoots
Set of Two Black Adjustable Mesh Rolling Office Chair
Set of Two Black Adjustable Mesh Rolling Office Chair
Regular price
$470.74 USD
Regular price
Sale price
$470.74 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The black heavy duty plastic frame adds durability, strength and support to the design. Includes a mesh back fabric designed for optimal air circulation and comfort this design is height-adjustable to personally tailor your space. Features lumbar support so that you're fully supported and comfortable. Designed with a combination of practicality and good looks, this chair is just what you need to complete your office or home office. 37.5-inch H x 20.5-inch W x 24.5-inch D
| Details | |
| GTIN (UPC/EAN): | 4512839471693 |
| Ship Alone | Yes |
| Shipping Weight: | 65 Pounds |
| Shipping Size (Inches.): | 27 W x 26 D x 24 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 11552 |
| Ship Palletized: | No |
| Item Height: | 37.5 Inches |
| Item Width: | 20.5 Inches |
| Item Depth: | 24.5 Inches |
| Item Weight: | 60 Pounds |
| Country of manufacturer: | Taiwan |
| Shipping Weight Carton 1: | 65 |
| Shipping Height Carton 1: | 24 |
| Shipping Width Carton 1: | 27 |
| Shipping Depth Carton 1: | 26 |
| Additional attributes | |
| Office Chair Type | Task Chair |
| Weight Capacity | 275 |
| Frame Color | Black |
| Frame Material | Plastic |
| Back Color | Black |
| Back Construction | Mesh |
| Seat Color | Black |
| Upholstered | Yes |
| Upholstery Material | Fabric |
| Upholstery Fill Material | Foam |
| Tufted | No |
| Solid Wood Construction | No |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Armed | No |
| Armrest Type | |
| Swivel | No |
| Lumbar Support | Yes |
| Adjustable Lumbar Support | No |
| Tilt Lock | No |
| Back Angle Adjustment | No |
| Locking Back Angle Adjustment | No |
| Seat Height Adjustment | Yes |
| Headrest Included | No |
| Adjustable Headrest | No |
| Headrest Material | |
| Padded Headrest | No |
| Casters | Yes |
| Locking Casters | No |
| Caster Type | Hooded |
| Fire Resistant | No |
| Commercial/Residential | Residential Use |
| Composite Wood Product (CWP) | No |
| ANSI/SOHO S6.5 Small Office/Home Office | No |
| ADA Compliant | No |
| CPSC - 16 CFR 1303 Compliant | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Contains Flame Retardant Materials | No |
| ANSI/BIFMA X5.11 Large Occupant Office Seating | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| General Certificate of Conformity (GCC) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| TAA Compliant | No |
| UL Listed | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| BIFMA G1 Ergonomics Guideline for Furniture | No |
| ISTA 3A or 6A Certified | No |
| GSA Approved | No |
| SCS Certified | No |
| CSA Certified | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| Lacey Act Compliant | No |
| NFPA Compliant | No |
| Energy Policy Act 1992 Compliant | No |
| Organic | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Product Lifecycle Certifications | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| Reduced Harmful Chemicals Certified | No |
| USDA Organic/ NOP Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| Recycled Content | No |
| Maximum Overall Height - Top to Bottom | 37.4 |
| Maximum Seat Height - Floor to Seat | 18.9 |
| Seat Width - Side to Side | 18.9 |
| Seat Depth - Front to Back | 19.3 |
| Adjustable Chair Back Height | No |
| Chair Back Height - Seat to Top of Back | 20.1 |
| Number of Casters/wheels | 4 |
| Massaging | No |
| Heated | No |
| Keywords | black mesh rolling guest chairs, mesh rolling guest chairs, rolling guest chairs, ergonomic black mesh rolling guest, set ergonomic black mesh |
| Canada Product Restriction | No |
| Anti-Microbial | No |
| SOFFA Compliant | No |
| GREENGUARD Certifications | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| FSC Certifications | No |
| SFI Certifications | No |
| PEFC Certified | No |
| Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 – Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| DOWNPASS Certified | No |
| Frame Manufactured Wood Type | N/A |
| Upholstered Seat | Yes |
| Upholstered Back | No |
| Seat Material | Upholstered |
| Seat Manufactured Wood Type | N/A |
| Seat Upholstery Material | Fabric |
| Seat Upholstery Fill Material | Foam |
| Back Material | Mesh |
| Back Upholstery Material | Does Not Apply |
| Back Upholstery Fill Material | Does Not Apply |
| Seat Depth Adjustment | No |
| Seat Angle Adjustment | No |
| Footrest Included | No |
| Stackable | No |
| Vibration | No |
| Speakers | No |
| Headphone Jack | No |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Weight Capacity Bucket | 250 lbs - 299 lbs |
| Room | Office |
| Material | Plastic |
| Size | 37.5" x 20.5" x 24.5" |
| Prop65 | No |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Color | Black |
| Back Style | Mesh back |
| Set | Yes |
| Number of Chairs Included | 2 |
| ISTA 1A Certified | No |
Share
