1
/
of
15
HomeRoots
Set of Two 96" Blush Boho Embroidered Window Panels
Set of Two 96" Blush Boho Embroidered Window Panels
Regular price
$54.09 USD
Regular price
Sale price
$54.09 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Add a touch of elegance to your windows with this set of two 96-inch blush boho embroidered window panels. These contemporary curtain panels are crafted from high-quality polyester material, ensuring durability and easy maintenance. With a blush color that adds a subtle warmth to any room, these panels are perfect for creating a cozy and inviting ambiance. The set includes two panels, each measuring 96-inch in length and 38-inch in width, providing ample coverage for your windows. The intricate boho embroidered design on these panels adds a unique and stylish touch to your decor. Enhance the look and feel of your space with these beautiful window panels. 96-inch H x 76-inch W x 1-inch D
| Details | |
| GTIN (UPC/EAN): | 606114590996 |
| Ship Alone | No |
| Shipping Weight: | 2 Pounds |
| Shipping Size (Inches.): | 15 W x 1 D x 12 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 10016 |
| Ship Palletized: | No |
| Item Height: | 96 Inches |
| Item Width: | 76 Inches |
| Item Depth: | 1 Inches |
| Item Weight: | 2 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 2 |
| Shipping Height Carton 1: | 12 |
| Shipping Width Carton 1: | 15 |
| Shipping Depth Carton 1: | 1 |
| Additional attributes | |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| GreenSeal Certified | No |
| Product Type | Curtain |
| Thermal Insulation | No |
| Noise Reduction | No |
| Pattern | Floral |
| Number of Panels Included | 2 |
| Liner or Backing Included | No |
| Header Included | No |
| Cleaning Method | Machine washable |
| Water Resistant | No |
| Curtain Rod Included | No |
| Included Accessories | No Extra Accessories |
| Location | Indoor |
| Theme | No Theme |
| Holiday / Occasion | No Holiday |
| UL Listed | No |
| Organic | No |
| ISTA 1A Certified | No |
| NFPA 701 Certified | No |
| ANSI/WCMA A100.1-2018 Standard | No |
| SOR/2016-194 - Textile Flammability Regulations | No |
| cUL Listed | No |
| OEKO-TEX Certified | No |
| SOR/2019-97 - Corded Window Coverings Regulations | No |
| Single Panel Width - Side to Side | 38 |
| Panel Length - Top to Bottom | 96 |
| Single Panel Weight | 1 lb |
| Greenguard Certifications | No |
| Keywords | 96 window panel pair blush, embroided grommet 76 96 window, window panel pair blush, window panel pair, panel pair blush |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
| Sustainability Assessment for Wallcovering Products - NSF/ANSI 342 - Compliant | No |
| Canada Product Restriction | No |
| Room | Living Room |
| Material | Polyester |
| Prop65 | No |
| Color | Blush |
| Style | Contemporary |
| Assembly Required | No Assembly Needed |
| Safety Listings | Does Not Apply |
| Licensed Product Category | N/A |
Share
