1
/
of
8
HomeRoots
Set Of Two 39" Green And Black Velvet Counter Height Bar Chairs With Footrest
Set Of Two 39" Green And Black Velvet Counter Height Bar Chairs With Footrest
Regular price
$370.87 USD
Regular price
Sale price
$370.87 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Comfortable enough to sit in for awhile, this set of two 39" green and black velvet counter height bar chairs with footrest will transcend the look of your room. A black steel frame is finished off with a green velvet seat that is the epitome of quality construction and design. Not only good looking and stylish, this chair features a square shaped seat and a full back for the ultimate in comfort and enjoyment. Designed with a footrest for comfort and convenience. 39.2" H x 22" W x 18.5" D
Details | |
GTIN (UPC/EAN): | 606114713616 |
Ship Alone | No |
Shipping Weight: | 39.02 Pounds |
Shipping Size (Inches.): | 25.98 W x 18.89 D x 26.37 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 39.2 Inches |
Item Width: | 22 Inches |
Item Depth: | 18.5 Inches |
Item Weight: | 31.5 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 39.02 |
Shipping Height Carton 1: | 26.37 |
Shipping Width Carton 1: | 25.98 |
Shipping Depth Carton 1: | 18.89 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Square |
Number of Stools Included | 2 |
Seat Color | Green |
Frame Material | Steel |
Seat Material | Velvet |
Wood Species | Not wood |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Nailhead Trim | No |
Seat Back Type | Full back |
Leg/Base Type | 4 legs |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 27.6 |
Seat Width - Side to Side | 22 |
Seat Depth - Front to Back | 17.3 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Keywords | 276' X ' bar stool set, 276' X ' bar stool, bar stool set |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Frame Color | Black |
CPSIA Compliant | No |
Room | Kitchen, Dining Room |
Bar Chair Type | Counter Height |
Material | Manufactured wood, Metal |
Size | 39.2'' H x 22'' W x 18.5'' D |
Adjustable seat Height | No |
Prop65 | No |
Assembly Required | None |
Style | Contemporary |
Color | Green |
Finish | Glossy |
Share







