1
/
of
7
HomeRoots
Set of Two 28" Black Steel Low Back Counter Height Bar Chairs With Footrest
Set of Two 28" Black Steel Low Back Counter Height Bar Chairs With Footrest
Regular price
$186.53 USD
Regular price
Sale price
$186.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The perfect way to add some extra seating in your home, this set of two 28-inch black steel low back counter height bar chairs with footrest will elevate the look and vibe of your room. A sleek black monotone color gives this steel and plastic stool a fresh and updated look. Not only good looking and stylish, this chair features a bucket shaped seat and a low back for the ultimate in comfort and enjoyment. Designed with armrests for your comfort, this chair also features a footrest for comfort and convenience. 32.3-inch H x 17.7-inch W x 17.3-inch D
Details | |
GTIN (UPC/EAN): | 4512839593531 |
Ship Alone | No |
Shipping Weight: | 29 Pounds |
Shipping Size (Inches.): | 29.7 W x 18 D x 7.1 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 32.3 Inches |
Item Width: | 17.7 Inches |
Item Depth: | 17.3 Inches |
Item Weight: | 13.2 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 29 |
Shipping Height Carton 1: | 7.1 |
Shipping Width Carton 1: | 29.7 |
Shipping Depth Carton 1: | 18 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Bucket |
Number of Stools Included | 2 |
Seat Color | Black |
Frame Material | Steel |
Seat Material | Plastic |
Wood Species | Not wood |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Polypropylene/Olefin |
Nailhead Trim | No |
Seat Back Type | Low Back |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | Yes |
Footrest Included | Yes |
Durability | Scratch Resistant |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 27.6 |
Maximum Seat Height - Floor to Seat | 27.6 |
Minimum Seat Height - Floor to Seat | 27.6 |
Seat Width - Side to Side | 17.7 |
Seat Depth - Front to Back | 17.3 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 400 |
Fabric Protectant | No |
Keywords | Barstools, Counter stools, Set of 2 |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Frame Color | Black |
CPSIA Compliant | No |
Room | Kitchen, Dining Room,Bar, Cafe |
Bar Chair Type | Counter Height |
Material | Plastic, Metal |
Size | 18.1''W x 18.1'' D x 32.3'' H |
Adjustable seat Height | No |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern,Nordic |
Color | Black |
Finish | Matt |
Share






