1
/
of
5
HomeRoots
Set Of Two 28" Beige And Brown Linen Tufted Parsons Chair
Set Of Two 28" Beige And Brown Linen Tufted Parsons Chair
Regular price
$772.22 USD
Regular price
Sale price
$772.22 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
A mix of form and function, this set of two 28" beige and brown linen tufted parsons chair will bring a good looking and usable accent to your space. This sturdy linen upholstered parsons chair comes in a chic solid beige color to give your space just the right look. Giving the chair stability and structure, the inner frame is constructed with high quality solid wood and features a tufted back that comes complete with soft and comfortable cushioning. Chair comes packaged as a Set of 2. 43" H x 28" W x 24" D
| Details | |
| GTIN (UPC/EAN): | 4512839711539 |
| Ship Alone | No |
| Shipping Weight: | 46 Pounds |
| Shipping Size (Inches.): | 27 W x 25 D x 33 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 43 Inches |
| Item Width: | 28 Inches |
| Item Depth: | 24 Inches |
| Item Weight: | 40 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 46 |
| Shipping Height Carton 1: | 33 |
| Shipping Width Carton 1: | 27 |
| Shipping Depth Carton 1: | 25 |
| Additional attributes | |
| Accent Chair Design | Parsons Chair |
| Upholstered | Yes |
| Upholstery Material | Linen |
| Upholstery Color | Beige |
| Accent Chair Pattern | Solid Color |
| Back Fill Material | Polyester |
| Back Type | Tufted Back |
| Frame Material | Solid Wood |
| Arms Included | No |
| Ottoman Included | No |
| Leg Color | Brown |
| Tufted Cushions | Yes |
| Swivel | No |
| Removable Cushions | No |
| Toss Pillows Included | No |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 2 |
| Leg Material | Solid Wood |
| Cushion Construction | Foam |
| Foam Density | 1.9 lbs./cu. ft. and over |
| Double Rub Tested | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | No |
| Cushion Ticking | No |
| Treatment | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Back Height - Seat to Top of Back | 24 |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Weight Capacity | 200 |
| Keywords | upholstery arm chair set, 28 24 43 beige linen, espresso wood upholstery arm chair, wood upholstery arm chair set, upholstery arm chair |
| Room | Living Room |
| Material | Wood |
| Legs | Yes |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Transitional |
| Color | Beige |
| Finish | Beige Linen & Weathered Espresso |
Share
