1
/
of
5
HomeRoots
Mid 1-Light Brushed Nickel Adjustable Arc Floor Lamp With Metal Shade (94")
Mid 1-Light Brushed Nickel Adjustable Arc Floor Lamp With Metal Shade (94")
Regular price
$568.87 USD
Regular price
Sale price
$568.87 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Illuminate Your Space With The Mid Arc Floor Lamp. This Modern Floor Lamp Features A Graceful, Fully Adjustable Arcing Column In A Brushed Nickel Finish. A Painted White Interior Shade Complements Its Marble Base.
| Details | |
| GTIN (UPC/EAN): | 808230005693 |
| Ship Alone | No |
| Shipping Weight: | 57 Pounds |
| Shipping Size (Inches.): | 19.5 W x 7 D x 70 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30102 |
| Ship Palletized: | Yes |
| Item Height: | 94 Inches |
| Item Width: | 84 Inches |
| Item Depth: | 12.75 Inches |
| Item Weight: | 51 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 57 |
| Shipping Height Carton 1: | 70 |
| Shipping Width Carton 1: | 19.5 |
| Shipping Depth Carton 1: | 7 |
| Additional attributes | |
| Power Source | Plug-in |
| Dry, Damp or Wet Location Listed | Not Listed |
| Voltage | 120 |
| Integrated LED | No |
| Bulb Included | No |
| Bulb Type | Incandescent |
| Edison Bulb | No |
| Bulb Not Included but Required | No |
| Dimmable | No |
| Smart Enabled | Yes |
| Mobile App Operating System | Does not apply |
| Motion Sensor | No |
| Dusk to Dawn | No |
| Batteries Included | No |
| Lead Acid Battery Composition | No |
| Shade Included | No |
| Back Plate Included | No |
| CALGreen Compliant | No |
| TAA Compliant | No |
| UL Listed | No |
| ETL Listed | No |
| cETL Listed | No |
| cUL Listed | No |
| MET Listed | No |
| CSA Listed for USA | No |
| CSA Listed for Canada | No |
| Title 20 - California Code of Regulations | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| UL 2108 Listed | No |
| Title 24 Compliant | No |
| Energy Policy Act 1992 Compliant | No |
| Fire Rated | No |
| Batteries Contained in Equipment | No |
| Number of Cells/Batteries | No |
| Energy or Water Efficiency Certifications | No |
| Energy Star Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| LCARate Certified | No |
| Cradle to Cradle Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Recycled Content | No |
| Safety Data Sheet for Hazardous Materials | No |
| Nevada R100-19 GSL Compliant | No |
| Washington 19.260 GSL Compliant | No |
| Integrated LED | Yes |
| Bulb Included | No |
| Bulb Type | Incandescent |
| Bulb Not Included but Required | No |
| Maximum Wattage (per Bulb) | 150 |
| Voltage | 120 |
| Keywords | nickel adjustable arc floor lamp, adjustable arc floor lamp metal, adjustable arc floor lamp, arc floor lamp metal shade, arc floor lamp |
| Prop65 | Yes |
| Prop65 Reason | Warning: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Assembly Required | None |
| Style | Indoor |
Share
