1
/
of
10
HomeRoots
Carved Solid Wood Queen Distressed Black Bed
Carved Solid Wood Queen Distressed Black Bed
Regular price
$2,756.10 USD
Regular price
Sale price
$2,756.10 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The carved solid wood queen distressed black bed is the ultimate combination for your bedroom of comfort and style. Quality craftsmanship in every facet of production ensures durability and long-lasting wear This bed will help to create a peaceful environment that will provide restful slumber for years to come. 70" H x 67" W x 89" D
Details | |
GTIN (UPC/EAN): | 606114730972 |
Ship Alone | No |
Shipping Weight: | 322 Pounds |
Shipping Size (Inches.): | 72 W x 40 D x 91 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 75244 |
Ship Palletized: | Yes |
Item Height: | 70 Inches |
Item Width: | 67 Inches |
Item Depth: | 89 Inches |
Item Weight: | 211.66 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 322 |
Shipping Height Carton 1: | 91 |
Shipping Width Carton 1: | 72 |
Shipping Depth Carton 1: | 40 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
CPSIA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Oeko-Tex Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Additional Intended Use For Child | No |
Adjustable Bed | No |
Box Spring Required | Yes |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Children's Product Certificate (CPC) | No |
Clearance from Floor to Underside of Bed | 7 |
Compatible with Adjustable Bed | Yes |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | No |
Number of Drawers | 0 |
Footboard | Yes |
Frame Material | Solid Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
Headboard Shape | Rectangular |
Headboard Type | Panel |
Health Canada - SOR/2016-183 Compliant | No |
Installation Required | No |
Iron | No |
Kiln-Dried Wood | Yes |
Legs | Yes |
Lighted Headboard | No |
Main Wood Joinery Method | Basic Butt |
Manufactured Wood Type | N/A |
Mattress Included | No |
Mattress Size | Queen |
Murphy Bed | No |
Natural Variation Type | Natural Wood Grain Color Variation |
NFPA Compliant | No |
Number of Slats Included | 8 |
Purposeful Distressing Type | Coat/Paint Distressing |
Recommended Box Spring Height | Standard Height |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | No |
Weight Capacity | 600 |
Wood Species | Mango |
Box Spring Included | No |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
FSC Certified | No |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
CPSC - 16 CFR 1500.49 Compliant | No |
Minnesota 325F.177 Compliant | No |
Finish Type | Black |
Material Breakdown | 100% Wood |
Trundle Bed Mattress Included | No |
Slat Kit Included | Yes |
Keywords | queen bed, floral carved wood, panel |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | No |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Size | 70" H x 67" W x 89" D |
Room | Bedroom |
Frame Color | Black |
Bed Type | Standard |
Material | Wood |
Remote Included | No |
Power | Not Adjustable |
USB included | No |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas), Toluene, Wood dust |
Assembly Required | Full Assembly Needed |
Style | Rustic |
Color | Black |
Share









