1
/
of
9
HomeRoots
Brown Wool Cylindrical Pouf With Diamond Pattern
Brown Wool Cylindrical Pouf With Diamond Pattern
Regular price
$186.26 USD
Regular price
Sale price
$186.26 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed to be a spectacular addition to your decor collection, a stunning pouf that is expertly handwoven from wool with a diamond weave pattern.
| Details | |
| GTIN (UPC/EAN): | 4512822715889 |
| Ship Alone | No |
| Shipping Weight: | 9.36 Pounds |
| Shipping Size (Inches.): | 17.71 W x 17.71 D x 19.68 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 98230 |
| Ship Palletized: | No |
| Item Height: | 17.71 Inches |
| Item Width: | 15.74 Inches |
| Item Depth: | 15.74 Inches |
| Item Weight: | 8.82 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 9.36 |
| Shipping Height Carton 1: | 19.68 |
| Shipping Width Carton 1: | 17.71 |
| Shipping Depth Carton 1: | 17.71 |
| Additional attributes | |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Upholstery Color | Brown |
| Upholstery Material | Wool |
| Floor Seating Type | Pouff |
| Pattern | Solid Color |
| Theme | none |
| Fill Included | Yes |
| Refillable | Yes |
| Removable Cover | No |
| Childproof Closure | No |
| Outdoor Use | No |
| Seating Capacity | 1 |
| Zipper Closure | Yes |
| Weight Capacity | 180 |
| Treatment | No |
| Is intended for Babies or Infants | No |
| JPMA Certified | No |
| Minimum Door Width - Side to Side | 19 |
| Keywords | brown wool cylindrical pouf diamond, wool cylindrical pouf diamond pattern, wool cylindrical pouf diamond, brown wool cylindrical pouf, cylindrical pouf diamond pattern |
| Canada Product Restriction | No |
| Material | Wool |
| Size | 15.7L x 15.7W x 17.7H |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Modern |
| Color | Brown |
Share
