1
/
of
5
HomeRoots
9" X 11" Silver Frame Blooming Peony (Set Of 2)
9" X 11" Silver Frame Blooming Peony (Set Of 2)
Regular price
$69.48 USD
Regular price
Sale price
$69.48 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Invigorate the air and feel of your home and give it a remarkable look with this dazzling picture. There is nothing better for the appearance of your walls than its style. This picture is an exceptionally crafted piece, made from high quality , which also contains a finish and color. Its frame is an alluring decoration as well. You want your piece to be with you for a long while too, and that’s exactly what this appealing picture will give you. If you want a functional, well-designed, and lasting picture, this is the one for you.
| Details | |
| GTIN (UPC/EAN): | 4512839536774 |
| Ship Alone | Yes |
| Shipping Weight: | 5 Pounds |
| Shipping Size (Inches.): | 17 W x 5 D x 19 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 35950 |
| Ship Palletized: | No |
| Item Height: | 11 Inches |
| Item Width: | 9 Inches |
| Item Depth: | 1 Inches |
| Item Weight: | 4 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 5 |
| Shipping Height Carton 1: | 19 |
| Shipping Width Carton 1: | 17 |
| Shipping Depth Carton 1: | 5 |
| Additional attributes | |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| GreenSeal Certified | No |
| Lighted | No |
| Outdoor Use | No |
| Mirrored | No |
| Purposeful Distressing Type | No Distressing |
| Season | No Season |
| Holiday or Occasion | No Holiday |
| Set | Yes |
| Orientation | Vertical Only |
| Shape | Rectangle |
| Better Cotton Initiative | No |
| Hooks | No |
| WERCS Compliance | No |
| Greenguard Certifications | No |
| Keywords | 11 silver frame blooming peony, silver frame blooming peony set, silver frame blooming peony, 11 silver frame blooming, frame blooming peony |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Total Number of Pieces Included | 2 |
| OEKO-TEX Certified | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Animals | Not an animal |
| Nature | No nature |
| Transportation Type | No Transportation |
| Sports | No Sports |
| Food & Beverage | No Food & Beverage |
| Entertainment | No Entertainment |
| Fantasy & Sci-Fi | No Fantasy & Sci-Fi |
| Structures & Buildings | No Structures & Buildings |
| Geometric & Shapes | No Geometric & Shapes |
| Words & Text | No Words & Text |
| People | No People |
| Spiritual & Religious | No Spiritual & Religious |
| Furniture | Not Furniture |
| Color | Black and Gray |
| Style | Modern |
| Assembly Required | No Assembly Needed |
| Finish | Matte |
Share
