1
/
of
8
HomeRoots
8' X 11' Brown Abstract Area Rug
8' X 11' Brown Abstract Area Rug
Regular price
$225.33 USD
Regular price
Sale price
$225.33 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Set an inviting tone in your space with this 8' x 11' brown abstract area rug. This rectangle shaped rug features a abstract design in brown to give it visual interest. A classic shape marries with good looking design for your space Made in Turkey, this rug offers high quality combined with good looking designer sensibilities. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.3" H x 94" W x 130" D
| Details | |
| GTIN (UPC/EAN): | 606114569909 |
| Ship Alone | No |
| Shipping Weight: | 23 Pounds |
| Shipping Size (Inches.): | 6 W x 95 D x 6 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 14305 |
| Ship Palletized: | No |
| Item Height: | 94 Inches |
| Item Width: | 130 Inches |
| Item Depth: | 0.3 Inches |
| Item Weight: | 23 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 23 |
| Shipping Height Carton 1: | 6 |
| Shipping Width Carton 1: | 6 |
| Shipping Depth Carton 1: | 95 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Jute |
| Pattern | Abstract |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | Yes |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Better Cotton Initiative | No |
| Technique | Machine Woven |
| UV Protection | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Material Breakdown | Polypropylene |
| Greenguard Certifications | No |
| Keywords | Runner Rug Area Rugs |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Product Care | Vacuum with no beater bar/rotating brush |
| General Certificate of Conformity (GCC) | No |
| Organic | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Room | Living Room |
| Non-Slip Backing | No |
| Size | 8' x 10' |
| Material | Polypropylene |
| Prop65 | No |
| Color | Brown |
| Assembly Required | No Assembly Needed |
Share
