1
/
of
11
HomeRoots
75" Dark Gray Linen And Silver Sleeper Futon Convertible
75" Dark Gray Linen And Silver Sleeper Futon Convertible
Regular price
$1,372.53 USD
Regular price
Sale price
$1,372.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Transform your home's interior with this luxurious 75" dark gray linen and silver sleeper futon convertible. Fixed arms offer a comfy place to rest when used as a sofa. Easily converts to a twin size bed when needed. Silver metal legs effortlessly elevate the room and add a touch of contemporary design. Built to last, this sofa will be a great centerpiece for your room that offers modern and fashionable seating and extra sleep space as well. 29.5" H x 74.8" W x 31.5" D
| Details | |
| GTIN (UPC/EAN): | 606114740025 |
| Ship Alone | No |
| Shipping Weight: | 5 Pounds |
| Shipping Size (Inches.): | 30 W x 75 D x 28 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 08831 |
| Ship Palletized: | Yes |
| Item Height: | 29.5 Inches |
| Item Width: | 74.8 Inches |
| Item Depth: | 31.5 Inches |
| Item Weight: | 5 Kilogram |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 5 |
| Shipping Height Carton 1: | 28 |
| Shipping Width Carton 1: | 30 |
| Shipping Depth Carton 1: | 75 |
| Additional attributes | |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Sofa Type | Sleeper |
| Reclining Type | Manual |
| Sleeper Size | Twin |
| Seating Capacity | 2 |
| Upholstery Material | Linen |
| Genuine Leather Type | NA |
| Faux Leather Type | NA |
| Upholstery Color | Dark Gray |
| Leg Color | Silver |
| Leg Material | Metal |
| Seat Fill Material | Polyester |
| Seat Type of Bird Feathers | NA |
| Seat Construction | MDF |
| Back Fill Material | Polyester |
| Back Type of Bird Feathers | NA |
| Removable Cushion Location | Back |
| Removable Cushion Cover | No |
| Reversible Cushions | Yes |
| Tufted Cushions | No |
| Toss Pillows Included | No |
| Storage Included | No |
| Product Care | Does Not Apply |
| Durability | No Extra Resistance |
| Arm Type | Fixed Arms |
| Seat Style | Multiple Cushion Seat |
| Back Type | Dose not apply |
| Nailhead Trim | No |
| Skirted | No |
| Slipcovered | No |
| USB Port | No |
| Weight Capacity | 858 LBS |
| Purposeful Distressing Type | WornFade |
| Cushion Construction | Foam |
| Mattress Type | Does Not Apply |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | Does Not Apply |
| Cleaning Code | Waterbased agents only gently remove stains by blotting |
| Component Connector | Bracketsclips are included but not installed |
| Cushion Ticking | No |
| Treatment | No |
| Double Rub Tested | No |
| Seat Width - Side to Side | 74.8 |
| Seat Depth - Front to Back | 20.5 |
| Seat Height - Floor to Seat | 15.4 |
| Arm Height - Floor to Arm | 15.4 |
| Back Height - Seat to Top of Back | 16 |
| Leg Height - Top to Bottom | 7.9 |
| Minimum Door Width - Side to Side | 74.8 |
| Sleeper Sofa | Yes |
| Ottoman Included | No |
| SOR/2016-194 - Textile Flammability Regulations | No |
| WERCS Compliance | NA |
| Mount Orientation | No Orientation |
| Cup Holder | No |
| Recliner | No |
| Keywords | gray linen white sleeper sofa, linen white sleeper sofa, white sleeper sofa, 75" gray linen white sleeper, gray linen white sleeper |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Arms Included | Yes |
| Solid Wood Construction | No |
| Big/Tall | No |
| Legs Included | Yes |
| Seating Comfort | Soft |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Room | Living Room |
| Material | Wood, Plywood |
| Size | 29.5 x 74.8 x 31.5 |
| Prop65 | No |
| Assembly Required | Partial Assembly Needed |
| Style | Contemporary |
| Color | Dark Gray |
| Finish | Light Wood |
| Hand Crafted | No |
| Safety Listings | Does Not Apply |
| Licensed Product Category | N/A |
Share
