1
/
of
7
HomeRoots
54" Round Brown Wood Frame Wall Mirror
54" Round Brown Wood Frame Wall Mirror
Regular price
$901.96 USD
Regular price
Sale price
$901.96 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This round mirror with double frame and beautiful design is set to be an eye-catching piece in your home. Add it to your home for a beautiful update. The lovely brown finish renders a solid confirmation to its elegance. Dimensions: 54".
| Details | |
| GTIN (UPC/EAN): | 4512822894034 |
| Ship Alone | No |
| Shipping Weight: | 51.8 Pounds |
| Shipping Size (Inches.): | 58.66 W x 4.33 D x 59.05 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 98230 |
| Ship Palletized: | No |
| Item Height: | 53.93 Inches |
| Item Width: | 53.93 Inches |
| Item Depth: | 1.57 Inches |
| Item Weight: | 46.29 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 51.8 |
| Shipping Height Carton 1: | 59.05 |
| Shipping Width Carton 1: | 58.66 |
| Shipping Depth Carton 1: | 4.33 |
| Additional attributes | |
| TAA Compliant | No |
| Organic | No |
| Farm Verified Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
| CSA Certified | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| Cradle to Cradle Certified | No |
| GreenSeal Certified | No |
| EcoLogo Certified | No |
| LCARate Certified | No |
| Oeko-Tex Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Made Safe Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| Composite Wood Product (CWP) | No |
| Framed | Yes |
| General Certificate of Conformity (GCC) | No |
| Glass Distortion & Magnification | No |
| Holiday or Season | No Holiday |
| Largest Dimension | 53.93 |
| Mount Type | Wall Mounted |
| Orientation | Vertical |
| Pieces Included | 1 |
| Purposeful Distressing Type | No Distressing |
| Shape | Round |
| Surface Shape | Flat |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| UL Listed | No |
| Frame Finish | Brown |
| Frame Material | Engineered Wood |
| FSC Certified | No |
| Reclaimed Wood | No |
| PEFC Certified | No |
| SFI Certified | No |
| ITTO Compliant | No |
| WERCS Compliance | N/A |
| Keywords | brown wood frame wall mirror, wood frame wall mirror, frame wall mirror, 54 round brown wood frame, round brown wood frame wall |
| GREENGUARD Certifications | No |
| Cradle to Cradle Certifications | No |
| Canada Product Restriction | No |
| ISTA 1A Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Size | 53.9L x 1.6W x 53.9H |
| Room | Living Room |
| Mirror Type | Accent |
| Material | Wood |
| Prop65 | No |
| Color | Brown |
| Additional Intended Use For Child | No |
| CPSIA Compliant | |
Share
