1
/
of
10
HomeRoots
49" Beige Linen And Dark Brown Tufted Ottoman
49" Beige Linen And Dark Brown Tufted Ottoman
Regular price
$217.68 USD
Regular price
Sale price
$217.68 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Add a good looking decorative accent to your space that is also practical for seating. Expertly upholstered with padding in a soft solid color 100% linen, this ottoman is as comfortable as it is good looking. Easy to blend into most any room, a ottoman is a way to add a good looking accent to your space that can also be practical and useful. . 19.3" H x 48.8" W x 18.9" D
| Details | |
| GTIN (UPC/EAN): | 808230046979 |
| Ship Alone | No |
| Shipping Weight: | 31 Pounds |
| Shipping Size (Inches.): | 19 W x 49 D x 6 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 95206 |
| Ship Palletized: | No |
| Item Height: | 19.3 Inches |
| Item Width: | 48.8 Inches |
| Item Depth: | 18.9 Inches |
| Item Weight: | 28 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 31 |
| Shipping Height Carton 1: | 6 |
| Shipping Width Carton 1: | 19 |
| Shipping Depth Carton 1: | 49 |
| Additional attributes | |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| General Certificate of Conformity (GCC) | Yes |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| FairTrade Certified | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Down Pass Certified | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Ottomans Pattern | Solid Color |
| Main Material | Upholstered |
| Upholstered | Yes |
| Upholstery Color | Beige |
| Upholstery Material | 100% Linen |
| Tufted Upholstery | Yes |
| Nailhead Trim | No |
| Storage Included | No |
| Storage Type | |
| Leg Material | Solid Wood |
| Primary Wood Species | Not wood |
| Seating Capacity | 2 |
| Arms Included | No |
| Back Included | No |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Outdoor Use | No |
| Kiln-Dried Wood | No |
| Legs | Yes |
| Leg Height - Top to Bottom | 15 |
| Weight Capacity | 300 |
| Keywords | linen look modern retro bench, modern retro bench cushion, walnut beige linen look, look modern retro bench cushion, retro bench cushion |
| Shape | Rectangle |
| Leg Color | Dark Brown |
| Commercial Use | Yes |
| Ottoman Type | Standard |
| Seat Color | Beige |
| Size | 19.3" x 48.8" x 18.9" |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Modern |
| Color | Beige |
| Finish | Stained |
Share
