1
/
of
5
HomeRoots
38" Gray Wool And Brown Ottoman
38" Gray Wool And Brown Ottoman
Regular price
$447.09 USD
Regular price
Sale price
$447.09 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Get ready to relax with this 38" gray wool and brown ottoman. Fine detailing such as nailhead trim give this ottoman a rich and elegant look Ottomans are multi-functional additions to your space that add fashion and practical value. 17" H x 38" W x 16" D
| Details | |
| GTIN (UPC/EAN): | 606114642565 |
| Ship Alone | No |
| Shipping Weight: | 15 Pounds |
| Shipping Size (Inches.): | 38 W x 16 D x 8 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30303 |
| Ship Palletized: | No |
| Item Height: | 17 Inches |
| Item Width: | 38 Inches |
| Item Depth: | 16 Inches |
| Item Weight: | 15 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 15 |
| Shipping Height Carton 1: | 8 |
| Shipping Width Carton 1: | 38 |
| Shipping Depth Carton 1: | 16 |
| Additional attributes | |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Ottomans Pattern | No Pattern and Not Solid Color |
| Main Material | Upholstered |
| Upholstered | Yes |
| Upholstery Color | Gray |
| Upholstery Fill Composition | 80/20 wool/nylon |
| Upholstery Material | Wool |
| Tufted Upholstery | No |
| Nailhead Trim | Yes |
| Storage Included | No |
| Baskets Included | No |
| Primary Wood Species | Not wood |
| Seating Capacity | 2 |
| Arms Included | No |
| Back Included | No |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Outdoor Use | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | No |
| Seat Height - Floor to Seat | 17 |
| Legs | Yes |
| Leg Height - Top to Bottom | 8.75 |
| SOR/2016-194 | No |
| Material Breakdown | 50% wood, 50% fabric |
| HTS Code | n/a |
| Weight Capacity | 150 |
| Keywords | ottoman, skyline, embroidered |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Bluesign Partner List Page Number | n/a |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| Shape | Rectangle |
| Convertible | No |
| Frame Material | Solid + Manufactured Wood |
| Leg Color | Brown |
| Casters | No |
| Tray Top | No |
| Product Care | dry clean only |
| Seat Construction | Manufactured Wood |
| Anti-Microbial | No |
| Storage Space Height - Top to Bottom | n/a |
| Storage Width - Side to Side | n/a |
| Storage Depth - Front to Back | n/a |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Seat Fill Material | Foam |
| Room | Living Room |
| Ottoman Type | Standard |
| Seat Color | Gray |
| Size | 18 x 38 x 16 |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Color | Gray |
Share
