1
/
of
5
HomeRoots
36" Pearl Fabric Striped Tufted Chesterfield Chair
36" Pearl Fabric Striped Tufted Chesterfield Chair
Regular price
$2,077.23 USD
Regular price
Sale price
$2,077.23 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This 36" pearl fabric striped tufted chesterfield chair will add a beautiful decorative accent to your decor. Built to last this chesterfield chair is upholstered in a beautiful pearl striped patterned fabric to give your room a gorgeous and classic update. The sturdy inner frame is built with high quality solid + manufactured wood, includes armrests, and features a tufted back that is accented with soft and comfortable cushioning. 42" H x 36" W x 35" D
| Details | |
| GTIN (UPC/EAN): | 4512839710877 |
| Ship Alone | No |
| Shipping Weight: | 84 Pounds |
| Shipping Size (Inches.): | 39 W x 41 D x 49 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 42 Inches |
| Item Width: | 36 Inches |
| Item Depth: | 35 Inches |
| Item Weight: | 73 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 84 |
| Shipping Height Carton 1: | 49 |
| Shipping Width Carton 1: | 39 |
| Shipping Depth Carton 1: | 41 |
| Additional attributes | |
| Accent Chair Design | Chesterfield Chair |
| Upholstered | Yes |
| Upholstery Material | Fabric |
| Upholstery Color | Pearl |
| Accent Chair Pattern | Striped |
| Back Fill Material | Foam |
| Back Type | Tufted Back |
| Frame Material | Solid and Manufactured Wood |
| Arms Included | Yes |
| Ottoman Included | No |
| Leg Color | Pearl |
| Tufted Cushions | Yes |
| Swivel | No |
| Removable Cushions | Yes |
| Toss Pillows Included | Yes |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 1 |
| Leg Material | Solid Wood |
| Cushion Construction | Foam |
| Foam Density | 1.9 lbs./cu. ft. and over |
| Double Rub Tested | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | No |
| Cushion Ticking | No |
| Treatment | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Back Height - Seat to Top of Back | 23 |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Keywords | poly resin chair w1 pillow, chair w1 pillow, 42 fabric antique pearl upholstery, resin chair w1 pillow, pearl upholstery poly resin chair |
| Room | Living Room |
| Material | Polyresin |
| Legs | Yes |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Traditional |
| Color | Pearl |
| Finish | Fabric & Antique Pearl |
Share
