1
/
of
7
HomeRoots
29" To 38" Black Sturdy Chair
29" To 38" Black Sturdy Chair
Regular price
$1,499.33 USD
Regular price
Sale price
$1,499.33 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Bring both modern appeal and practicality into the look and feel of your home with this elegant and functional recliner chair. Plus, its exceptionally well-made. This chair is a high grade piece and has a comfy black leather air upholstery. It will definitely leave a fantastic impression on your friends and guests. Additionally, this chair features a recliner mechanism, which will ensure even more relaxation. It truly mixes luxurious rest with durability perfectly. To ensure this, it has a foam density of 2.4 for the seat and the arm, and the foot rest features a foam density of 2.0. The seat also includes a pocket coil with foam for added ease. To complete the lovely look, it shows off a gorgeous style ideal for the contemporary home. As for measurements, theyre 29-38 for height, 47 for width, and 41 for depth, and it weighs 60 pounds. When you need to unwind and loosen up after a long day, this chair is the best you can find. It will fit in excellently with any interior, and would be a marvelous decoration for your home.
Details | |
GTIN (UPC/EAN): | 4512822745268 |
Ship Alone | Yes |
Shipping Weight: | 66 Pounds |
Shipping Size (Inches.): | 48 W x 48 D x 30 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 29 Inches |
Item Width: | 47 Inches |
Item Depth: | 41 Inches |
Item Weight: | 60 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 66 |
Shipping Height Carton 1: | 30 |
Shipping Width Carton 1: | 48 |
Shipping Depth Carton 1: | 48 |
Additional attributes | |
Upholstered | No |
Upholstery Color | |
Back Fill Material | Foam |
Back Type | Tight Back |
Frame Material | Solid and Manufactured Wood |
Arms Included | Yes |
Ottoman Included | No |
Leg Color | Silver |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | No Distressing |
Leg Material | Metal |
Cushion Construction | Foam |
Foam Density | 1.8 lbs./cu. ft. |
Double Rub Tested | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Back Height - Seat to Top of Back | 11 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Weight Capacity | 300 |
Keywords | 29 38 black sturdy chair, 38 black sturdy chair, black sturdy chair, 29 38 black sturdy, 38 black sturdy |
Room | Living Room |
Material | Solid + Manufactured Wood, Faux Leather |
Legs | Yes |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Black |
Finish | Leather |
Share






