1
/
of
25
HomeRoots
27" Blue and Gray Metal Zero Gravity Chair
27" Blue and Gray Metal Zero Gravity Chair
Regular price
$169.47 USD
Regular price
Sale price
$169.47 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Take relaxation to a whole new way level as you experience the feeling of blissful weightlessness with this fabulous 27-inch blue and gray metal zero gravity chair. Arms give this chair shape and definition and make it a good looking and comfortable option. The addition of this chair to your space will allow you to sit back, relax, and enjoy all the great outdoors has to offer. 44.9-inch H x 26.8-inch W x 64.2-inch D
| Details | |
| GTIN (UPC/EAN): | 4512822896557 |
| Ship Alone | Yes |
| Shipping Weight: | 16.5 Pounds |
| Shipping Size (Inches.): | 26.42 W x 38.78 D x 6.73 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30046 |
| Ship Palletized: | No |
| Item Height: | 44.9 Inches |
| Item Width: | 26.8 Inches |
| Item Depth: | 64.2 Inches |
| Item Weight: | 14.5 Pounds |
| Country of manufacturer: | France |
| Shipping Weight Carton 1: | 16.5 |
| Shipping Height Carton 1: | 6.73 |
| Shipping Width Carton 1: | 26.42 |
| Shipping Depth Carton 1: | 38.78 |
| Additional attributes | |
| Modular | No |
| Frame Color | Gray |
| Storage Included | No |
| Weight Capacity | 310 |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Genuine Leather Type | N/A |
| Faux Leather Type | N/A |
| Reclining Type | Manual |
| Reclining Type Details | N/A |
| Position Lock | No |
| Design Type | Zero Gravity Recliner |
| Frame Material | Steel |
| Leg Color | Gray |
| Leg Material | Metal |
| Seat Type of Bird Feathers | N/A |
| Back Type of Bird Feathers | N/A |
| No Print / Pattern | |
| Durability | Water Resistant |
| Motor Type | No Motor |
| Legs | Yes |
| Weight Capacity | 310 |
| SOR/2016-194 - Textile Flammability Regulations | No |
| WERCS Compliance | N/A |
| Outdoor Chair Type | Zero Gravity Chair |
| Keywords | coated multi position folding recliner, multi position folding recliner, 26 64 44 ocean powder, position folding recliner, powder coated multi position folding |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Design | Armchair |
| Number of Chairs Included | One |
| Outer Frame Metal Type | Powder Coated Steel |
| Ottoman Included | No |
| Room | Living Room |
| Material | Metal |
| Material | Metal |
| Prop65 | No |
| Color | Blue |
| Color | Blue |
| Frame Material | Metal |
| Seat Color | Blue |
| Hand Crafted | No |
Share
