1
/
of
5
HomeRoots
26" Black Ottoman
26" Black Ottoman
Regular price
$306.51 USD
Regular price
Sale price
$306.51 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Practicality and fashion mix together with this handy 26" black ottoman. Ottomans are multi-functional additions to your space that add fashion and practical value. 17.5" H x 25.5" W x 14" D
| Details | |
| GTIN (UPC/EAN): | 4512822870755 |
| Ship Alone | No |
| Shipping Weight: | 17 Pounds |
| Shipping Size (Inches.): | 16 W x 21 D x 29 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 60617 |
| Ship Palletized: | No |
| Item Height: | 17.5 Inches |
| Item Width: | 25.5 Inches |
| Item Depth: | 14 Inches |
| Item Weight: | 8 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 17 |
| Shipping Height Carton 1: | 29 |
| Shipping Width Carton 1: | 16 |
| Shipping Depth Carton 1: | 21 |
| Additional attributes | |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Ottomans Pattern | No Pattern and Not Solid Color |
| Main Material | Solid Wood |
| Upholstered | No |
| Upholstery Color | |
| Storage Included | No |
| Leg Material | Solid Wood |
| Primary Wood Species | Mango |
| Seating Capacity | 1 |
| Arms Included | No |
| Back Included | No |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Outdoor Use | No |
| Kiln-Dried Wood | No |
| Legs | Yes |
| Leg Height - Top to Bottom | 16 |
| SOR/2016-194 | No |
| Keywords | black natural cane woven stool, natural cane woven stool, cane woven stool, black natural cane woven, natural cane woven |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| Shape | Rectangle |
| Leg Color | Black |
| Anti-Microbial | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Room | Living Room |
| Ottoman Type | Standard |
| Seat Color | Natural |
| Prop65 Reason | Toluene |
| Assembly Required | No Assembly Needed |
| Style | Modern |
| Color | Black |
| Finish | Black |
Share
