1
/
of
5
HomeRoots
23" Black And White Polyester Blend Round Geometric Footstool Ottoman
23" Black And White Polyester Blend Round Geometric Footstool Ottoman
Regular price
$203.59 USD
Regular price
Sale price
$203.59 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Optimize your space and add some charm to your room with the 23" black and white polyester blend round geometric footstool ottoman. This footstool is a treasure at the end of the day as an ideal place to rest your feet and legs and can also be used for extra seating when needed in a pinch. Expertly upholstered with padding and soft polyester blend in a geometric pattern, this ottoman is as comfortable as it is good looking. A convenient flip top gives this ottoman multi-functionality to house hidden storage to help keep your space neat and tidy. Easy to blend into most any room, a ottoman is a way to add a good looking accent to your space that can also be practical and useful. . 17.5" H x 23" W x 23" D
Details | |
GTIN (UPC/EAN): | 606114550648 |
Ship Alone | No |
Shipping Weight: | 30 Pounds |
Shipping Size (Inches.): | 25 W x 25 D x 19 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90703 |
Ship Palletized: | No |
Item Height: | 17.5 Inches |
Item Width: | 23 Inches |
Item Depth: | 23 Inches |
Item Weight: | 25.7 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 30 |
Shipping Height Carton 1: | 19 |
Shipping Width Carton 1: | 25 |
Shipping Depth Carton 1: | 25 |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
FairTrade Certified | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Ottomans Pattern | Geometric |
Main Material | Upholstered |
Upholstered | Yes |
Upholstery Color | Black and White |
Upholstery Material | Polyester Blend |
Tufted Upholstery | No |
Nailhead Trim | No |
Storage Included | Yes |
Storage Type | Flip top |
Leg Material | |
Primary Wood Species | Not wood |
Seating Capacity | 2 |
Arms Included | No |
Back Included | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Outdoor Use | No |
Kiln-Dried Wood | Does not Apply |
Legs | No |
Weight Capacity | 200 |
Keywords | brown white lattice round ottomans, white lattice round ottomans, lattice round ottomans, set brown white lattice round, white lattice round |
Shape | Round |
Leg Color | |
Canada Product Restriction | No |
Ottoman Type | Footstool |
Seat Color | Black and White |
Size | 23 x 23 x 17.5 |
Prop65 | No |
Assembly Required | None |
Style | Contemporary |
Color | Black and White |
Share




