1
/
of
6
HomeRoots
22" Top Grain Leather And Steel Ikat Side Chair
22" Top Grain Leather And Steel Ikat Side Chair
Regular price
$1,062.50 USD
Regular price
Sale price
$1,062.50 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This 22" top grain leather and steel ikat side chair will add a beautiful decorative accent to your decor. The high quality solid + manufactured wood inner frame flaunts a biscuit back that is complimented by soft and comfortable cushioning. 33" H x 22" W x 30" D
| Details | |
| GTIN (UPC/EAN): | 606114138242 |
| Ship Alone | No |
| Shipping Weight: | 40 Pounds |
| Shipping Size (Inches.): | 33 W x 25 D x 36 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 33 Inches |
| Item Width: | 22 Inches |
| Item Depth: | 30 Inches |
| Item Weight: | 31 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 40 |
| Shipping Height Carton 1: | 36 |
| Shipping Width Carton 1: | 33 |
| Shipping Depth Carton 1: | 25 |
| Additional attributes | |
| Accent Chair Design | Side Chair |
| Upholstered | Yes |
| Upholstery Material | Top Grain Leather |
| Upholstery Color | Wisteria |
| Accent Chair Pattern | Ikat |
| Back Type | Biscuit Back |
| Frame Material | Solid and Manufactured Wood |
| Arms Included | No |
| Ottoman Included | No |
| Leg Color | Steel Blue |
| Tufted Cushions | No |
| Swivel | No |
| Seat Construction | Manufactured Wood |
| Removable Cushions | No |
| Reversible Cushions | No |
| Removable Cushion Cover | No |
| Toss Pillows Included | No |
| Number of Toss Pillows | 0 |
| Slipcovered | No |
| Nailhead Trim | No |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 1 |
| Leg Material | Manufactured Wood |
| Cushion Construction | Foam |
| Double Rub Tested | No |
| Kiln-Dried Wood | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Seat Height - Floor to Seat | 19 |
| Seat Width - Side to Side | 21 |
| Seat Depth - Front to Back | 21 |
| Back Height - Seat to Top of Back | 16 |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Weight Capacity | 275 |
| Mattress Included | No |
| Keywords | steel grain leather ikat chair, grain leather ikat chair, leather ikat chair, 22" steel grain leather ikat, 22" steel grain leather |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Room | Living Room |
| Material | Wood, Metal, Upholstery |
| Size | 22"L x 30"D x 33"H |
| Legs | Yes |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Contemporary |
| Color | Wisteria |
Share
