1
/
of
10
HomeRoots
22" Black And White Faux Marble Round End Table
22" Black And White Faux Marble Round End Table
Regular price
$111.50 USD
Regular price
Sale price
$111.50 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Distinctive in style the 22" black and white faux marble round end table with radiates a versatile charm. The base of this table is made from metal in a black color that is a nice contrast to the white faux marble tabletop. An ideal location for placing your snacks and drinks, and a place to keep your lamp, frames, or other accessories. You can match it with other pieces to get the ideal look for your place. 21.75" H x 15.75" W x 15.75" D
| Details | |
| GTIN (UPC/EAN): | 606114763284 |
| Ship Alone | No |
| Shipping Weight: | 9 Pounds |
| Shipping Size (Inches.): | 23 W x 17 D x 4 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 12919 |
| Ship Palletized: | No |
| Item Height: | 21.75 Inches |
| Item Width: | 15.75 Inches |
| Item Depth: | 15.75 Inches |
| Item Weight: | 8 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 9 |
| Shipping Height Carton 1: | 4 |
| Shipping Width Carton 1: | 23 |
| Shipping Depth Carton 1: | 17 |
| Additional attributes | |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Set | No |
| Number of Tables Included | 1 |
| Top Shape | Round |
| Top Color | White |
| Base Color | Black |
| Top Material | Faux Marble |
| Top Wood Species | Not wood |
| Base Material | Metal |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Mirrored | No |
| Base Type | Frame |
| Adjustable Height | No |
| Shelves Included | No |
| Number of Shelves | |
| Number of Drawers | |
| Cabinets Included | No |
| Tray Top | No |
| Wheels Included | No |
| Outdoor Use | No |
| Table Top Thickness | 0.5 |
| Drawer | No |
| Largest Table | No |
| Middle Table | No |
| Smallest Table | No |
| Trunk Storage | No |
| Weight Capacity | 30 |
| SOR/2016-194 | No |
| WERCS Compliance | N/A |
| Keywords | faux marble round end table, marble round end table, 22" black white faux marble, white faux marble round end, black white faux marble round |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Room | Living Room |
| Material | Metal,Particle Board |
| Size | 15.75"L x 15.75"W x 21.75"H |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Contemporary |
| Color | White |
| Upholstery Material | Does Not Apply |
Share
