1
/
of
23
HomeRoots
5’X8’ Blue And Red Distressed Area Rug
5’X8’ Blue And Red Distressed Area Rug
Regular price
$58.01 USD
Regular price
Sale price
$58.01 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Drawing inspiration from the energetic hues of the earthy elements, this charismatic Blue and Red Distressed Area Rug will add a rich artistic appeal to any contemporary arrangement. Showcasing distressed strokes with an incredible fusion of saturated colors in midnight teal, brick red, and saffron gold, resembling the beauty of fire and water. Made in the United States with machine-woven nylon and polypropylene mix for enhanced durability, strength, and resistance from stains and spills, making it an ideal piece for high-traffic indoor areas. To add to its opulence, the low pile construction ensures a soft and smooth surface texture under the feet. The cool and warm-toned color palette of this area rug will add character to any modern ensemble. 0.39” x 62.99” x 90.55”
Details | |
GTIN (UPC/EAN): | 4512822866475 |
Ship Alone | No |
Shipping Weight: | 19.2 Pounds |
Shipping Size (Inches.): | 7 W x 63 D x 7 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 62.99 Inches |
Item Width: | 90.55 Inches |
Item Depth: | 0.39 Inches |
Item Weight: | 19.2 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 19.2 |
Shipping Height Carton 1: | 7 |
Shipping Width Carton 1: | 7 |
Shipping Depth Carton 1: | 63 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Polypropylene |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Water Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Technique | Power Loom |
Keywords | blue red distressed area rug, red distressed area rug, distressed area rug, x8 blue red distressed area, blue red distressed |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | No |
Room | Living Room |
Size | 5' x 8' |
Material | Nylon |
Prop65 | No |
Color | Blue and Orange |
Style | Contemporary |
Assembly Required | No Assembly Needed |
Share



























