1
/
of
36
HomeRoots
7' X 10' Gray Geometric Berber Area Rug
7' X 10' Gray Geometric Berber Area Rug
Regular price
$37.22 USD
Regular price
Sale price
$37.22 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Set an inviting tone in your space with this 7' x 10' gray geometric berber area rug. This rectangle shaped rug features a geometric design in gray to give it visual interest. A classic shape marries with good looking design for your space The coloring of this rug adds a delightfully neutral tone to your home and will easily match with most any decor. This superior Turkish rug represents the highest quality and is built to last. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 1" H x 79" W x 114" D
Details | |
GTIN (UPC/EAN): | 4512822825496 |
Ship Alone | No |
Shipping Weight: | 24 Pounds |
Shipping Size (Inches.): | 8 W x 79 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 07663 |
Ship Palletized: | No |
Item Height: | 79 Inches |
Item Width: | 114 Inches |
Item Depth: | 1 Inches |
Item Weight: | 24 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 24 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 79 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Latex |
Pattern | Geometric |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Technique | Machine Woven |
UV Protection | No |
Keywords | gray multicolor geometric area rug, multicolor geometric area rug, geometric area rug, 10 gray multicolor geometric area, gray multicolor geometric area |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 7' x 10' |
Material | Polypropylene |
Rug Type | Berber |
Prop65 | No |
Prop65 Reason | N/A |
Color | Gray and Ivory |
Style | Transitional |
Assembly Required | No Assembly Needed |
Share








































