1
/
of
9
HomeRoots
18" X 18" Blue 100% Cotton Greek Key Zippered Pillow
18" X 18" Blue 100% Cotton Greek Key Zippered Pillow
Regular price
$61.68 USD
Regular price
Sale price
$61.68 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The 18" x 18" blue 100% cotton greek key zippered pillow is the perfect decorative accessory for your home. Soft and textural blue 100% cotton has been used to make this pillow look and feel like a real treasure. Super soft and built to hold its shape, this polyfill pillow is a great option. Decorative throw pillows not only add color and dimension to your space but can be comfy and supportive when you are lounging and cuddling as well. A great decorative accessory for your favorite chair, to accent your sofa, or to use as part of your bed ensemble. 20" H x 20" W x 0.5" D
| Details | |
| GTIN (UPC/EAN): | 606114731245 |
| Ship Alone | No |
| Shipping Weight: | 2 Pounds |
| Shipping Size (Inches.): | 20 W x 1 D x 20 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 33351 |
| Ship Palletized: | No |
| Item Height: | 20 Inches |
| Item Width: | 20 Inches |
| Item Depth: | 0.5 Inches |
| Item Weight: | 2 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 2 |
| Shipping Height Carton 1: | 20 |
| Shipping Width Carton 1: | 20 |
| Shipping Depth Carton 1: | 1 |
| Additional attributes | |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| GreenSeal Certified | No |
| Animals | Not an animal |
| Better Cotton Initiative | No |
| Cities | Not a city |
| Closure Type | Zipper |
| Countries | Not a country |
| Cover Material | 100% Cotton |
| Decorative Additions | No Decorative Addition |
| Fill Material | Polyfill |
| Gender | Neutral |
| Holiday or Occasion | No Holiday |
| Insert Included | Yes |
| Landscape & Nature | No Nature |
| Licensed Product | No |
| Nautical & Beach | No Nautical or Beach |
| Oeko-Tex Certified | No |
| Organic | No |
| Textile Outdoor Use | No |
| Pattern | Greek Key |
| Pillow Type | Throw |
| Throw Pillow Type | Pillow Cover and Insert |
| Removable Cover | No |
| Responsibly Sourced Down / Wool Certified | No |
| Reverse Side | Pattern different from front |
| Reversible | No |
| Shape | Square |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Sports & Sports Teams | No Sports |
| Subject | No Subject |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
| U.S. States | Not a state |
| USDA Organic NOP Certified | No |
| Greenguard Certifications | No |
| Keywords | cotton greek key zippered pillow, key zippered pillow, greek key zippered pillow, 18" X 18" X cotton greek key zippered, 18" X 18" X cotton |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Room | Bedroom |
| Size | 18" x 18" |
| Pillow Set | No |
| Furniture | Not Furniture |
| Food & Beverage | No Food & Beverage |
| Buildings & Structures | Other Buildings & Structures |
| Finishing Technique | No Finishing Technique |
| Persistent Organic Pollutants | No |
| Text on the Pillow | Does Not Apply |
| Prop65 | No |
| Color | Blue |
| Style | Transitional |
| Assembly Required | No Assembly Needed |
Share
