1
/
of
7
HomeRoots
18" Wood Brown Iron Swivel Side Chair
18" Wood Brown Iron Swivel Side Chair
Regular price
$274.53 USD
Regular price
Sale price
$274.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Give your living room, bedroom, or office a facelift with this beautifully crafted 18" wood brown iron swivel side chair. The sturdy inner frame is built with high quality metal, featuring a woven back that is accented with soft and comfortable cushioning. This chair features a swivel function so that you can turn and angle easily to interact with your space. 38.5" H x 17.75" W x 17.75" D
| Details | |
| GTIN (UPC/EAN): | 4512822874999 |
| Ship Alone | No |
| Shipping Weight: | 22 Pounds |
| Shipping Size (Inches.): | 16 W x 18 D x 37 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 60617 |
| Ship Palletized: | No |
| Item Height: | 38.5 Inches |
| Item Width: | 17.75 Inches |
| Item Depth: | 17.75 Inches |
| Item Weight: | 19 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 22 |
| Shipping Height Carton 1: | 37 |
| Shipping Width Carton 1: | 16 |
| Shipping Depth Carton 1: | 18 |
| Additional attributes | |
| Accent Chair Design | Side Chair |
| Upholstered | No |
| Upholstery Color | |
| Accent Chair Pattern | |
| Back Fill Material | No Fill |
| Back Type | Woven Back |
| Frame Material | Metal |
| Arms Included | No |
| Ottoman Included | No |
| Leg Color | Wood Brown |
| Tufted Cushions | No |
| Swivel | Yes |
| Removable Cushions | No |
| Toss Pillows Included | No |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 1 |
| Leg Material | Metal |
| Cushion Construction | No Cushion |
| Foam Density | No foam |
| Double Rub Tested | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | No |
| Cushion Ticking | No |
| Treatment | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Back Height - Seat to Top of Back | 17 |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Keywords | industrial cool swivel chair, cool swivel chair, industrial cool swivel |
| Room | 1 |
| Material | Iron |
| Legs | Yes |
| Prop65 | Yes |
| Prop65 Reason | Nickel compounds |
| Assembly Required | No Assembly Needed |
| Style | Modern |
| Color | Gray |
| Finish | Metalworks |
Share
