1
/
of
9
HomeRoots
18" Brown And Copper Faux Leather Side Chair
18" Brown And Copper Faux Leather Side Chair
Regular price
$289.53 USD
Regular price
Sale price
$289.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This 18" brown and copper faux leather side chair will add a beautiful decorative accent to your decor. Built to last this side chair is finished in brown faux leather to give your room a great update. The sturdy inner frame is built with high quality solid + manufactured wood, featuring a tight back that is accented with soft and comfortable cushioning. 32" H x 18" W x 16" D
| Details | |
| GTIN (UPC/EAN): | 4512822875118 |
| Ship Alone | No |
| Shipping Weight: | 19 Pounds |
| Shipping Size (Inches.): | 21 W x 19 D x 21 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 60617 |
| Ship Palletized: | No |
| Item Height: | 32 Inches |
| Item Width: | 18 Inches |
| Item Depth: | 16 Inches |
| Item Weight: | 8 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 19 |
| Shipping Height Carton 1: | 21 |
| Shipping Width Carton 1: | 21 |
| Shipping Depth Carton 1: | 19 |
| Additional attributes | |
| Accent Chair Design | Side Chair |
| Upholstered | Yes |
| Upholstery Material | Faux Leather |
| Upholstery Color | Brown |
| Accent Chair Pattern | No Pattern and Not Solid Color |
| Back Fill Material | No Fill |
| Back Type | Tight Back |
| Frame Material | Solid and Manufactured Wood |
| Arms Included | No |
| Ottoman Included | No |
| Leg Color | Copper |
| Tufted Cushions | No |
| Swivel | No |
| Removable Cushions | No |
| Toss Pillows Included | No |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 1 |
| Leg Material | Metal |
| Cushion Construction | No Cushion |
| Foam Density | No foam |
| Double Rub Tested | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | No |
| Cushion Ticking | No |
| Treatment | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Back Height - Seat to Top of Back | 14 |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Keywords | medium brown leather dining chair, brown leather dining chair, medium brown leather dining, leather dining chair, brown leather dining |
| Room | 1 |
| Material | Wood |
| Legs | Yes |
| Prop65 | Yes |
| Prop65 Reason | Nickel compounds |
| Assembly Required | No Assembly Needed |
| Style | Transitional |
| Color | Brown |
| Finish | Brown Leather |
Share
