1
/
of
5
HomeRoots
17" Blue and White Polyester Cube Chevron Indoor Outdoor Pouf Ottoman
17" Blue and White Polyester Cube Chevron Indoor Outdoor Pouf Ottoman
Regular price
$175.66 USD
Regular price
Sale price
$175.66 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Practicality and fashion mix together with this handy 17-inch blue and white polyester cube chevron indoor outdoor pouf ottoman. Add chic style to your space with this fun pouf that not only looks cool but can be a great footrest or extra seat when needed. Expertly upholstered with padding and soft 100% polyester in a chevron pattern, this ottoman is as comfortable as it is good looking. Ottomans are multi-functional additions to your space that add fashion and practical value. 17-inch H x 17-inch W x 17-inch D
| Details | |
| GTIN (UPC/EAN): | 606114780809 |
| Ship Alone | No |
| Shipping Weight: | 10.19 Pounds |
| Shipping Size (Inches.): | 19 W x 19 D x 19 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 75973-2760 |
| Ship Palletized: | No |
| Item Height: | 17 Inches |
| Item Width: | 17 Inches |
| Item Depth: | 17 Inches |
| Item Weight: | 9 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 10.19 |
| Shipping Height Carton 1: | 19 |
| Shipping Width Carton 1: | 19 |
| Shipping Depth Carton 1: | 19 |
| Additional attributes | |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Upholstery Color | Aqua/Turquoise |
| Upholstery Material | 100% Polyester |
| Floor Seating Type | Pouff |
| Pattern | Chevron |
| Theme | none |
| Fill Included | Yes |
| Fill Material | PolyesterPolyfill |
| Pre-Filled | Yes |
| Refillable | Yes |
| Removable Cover | Yes |
| Machine Washable Cover | Yes |
| Childproof Closure | Yes |
| Outdoor Use | Yes |
| Seating Capacity | 1 |
| Product Care | Rinse with water to clean or use soft brush with mild soap for deep stains. |
| Zipper Closure | Yes |
| Weight Capacity | 250 |
| Durability | UV/Fade Resistant |
| Cleaning Code | WW: Water-based agents only Gently remove stains by blotting |
| Treatment | No |
| Is intended for Babies or Infants | No |
| CPSC - 15 U.S. Code § 1278a - Children’s Products Containing Lead | No |
| JPMA Certified | No |
| Minimum Door Width - Side to Side | 52 |
| SOR/2016-194 | Yes |
| Material Breakdown | 100% Polyester |
| Keywords | 17" aqua turquoise polyester indoor, aqua turquoise polyester indoor outdoor, turquoise polyester indoor outdoor, aqua turquoise polyester indoor, turquoise polyester indoor |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Bag Size | 17 x 17 x 17 |
| Water Repellant | No |
| Children's Product Certificate (CPC) | No |
| CPSIA Compliant | No |
| ASTM F1912-19 Compliant | No |
| Commercial Use | No |
| Room | Living Room |
| Material | 100% Polyester |
| Ottoman Type | Pouf |
| Ottomans Pattern | Chevron |
| Main Material | Upholstered |
| Legs | No |
| Upholstered | Yes |
| Seat Material | Upholstery |
| Seat Color | Blue and White |
| Upholstery Material | 100% Polyester |
| Upholstery Color | Blue and White |
| Tufted Upholstery | No |
| Nailhead Trim | No |
| Storage Included | No |
| Purposeful Distressing Type | No Distressing |
| Weight Capacity | 250 |
| Shape | Cube |
| Casters | No |
| Tray Top | No |
| Size | Small |
| Prop65 | No |
| Assembly Required | None |
| Color | Blue and White |
| Color | Aqua/Turquoise |
Share
