1
/
of
5
HomeRoots
2' X 3' Color Block Beige And Teal Checkered Stain Resistant Area Rug
2' X 3' Color Block Beige And Teal Checkered Stain Resistant Area Rug
Regular price
$36.67 USD
Regular price
Sale price
$36.67 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Add great coloration and comfortable texture to your space with this 2' x 3' color block beige and teal checkered stain resistant area rug. This rectangle shaped rug features a checkered design in color block beige and teal to give it visual interest. A classic shape marries with good looking design for your space Ideal for spaces with kids and pets, this rug is stain resistant to help repel stains and spilled liquids. A dark yet neutral color block geometric design gives this rug a fashionably modern flair. Area Rugs help to give warmth and sense of home to your space. 0.12" H x 24" W x 36" D
| Details | |
| GTIN (UPC/EAN): | 606114029182 |
| Ship Alone | No |
| Shipping Weight: | 1.9 Pounds |
| Shipping Size (Inches.): | 4 W x 3.05 D x 24.05 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 08817 |
| Ship Palletized: | No |
| Item Height: | 24 Inches |
| Item Width: | 36 Inches |
| Item Depth: | 0.12 Inches |
| Item Weight: | 1.85 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 1.9 |
| Shipping Height Carton 1: | 24.05 |
| Shipping Width Carton 1: | 4 |
| Shipping Depth Carton 1: | 3.05 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Jute |
| Pattern | Checkered |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | Yes |
| Stain Resistant | Yes |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | Yes |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | Yes |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | Yes |
| Oeko-Tex STeP | No |
| Oeko-Tex Certification Number | 09.HIN.65260 |
| Better Cotton Initiative | No |
| Technique | Power Loom |
| UV Protection | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Material Breakdown | 100% Polypropylene & 100% Jute |
| Greenguard Certifications | No |
| Keywords | Geometric Indoor Area Rug, Polypropylene Geometric Indoor Area Rug, Beige Geometric Indoor Area Rug, 36 inches Beige Geometric Indoor Rug |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Product Care | Vacuum with no beater bar/rotating brush |
| General Certificate of Conformity (GCC) | No |
| Organic | No |
| OEKO-TEX LEATHER STANDARD Certified | No |
| OEKO-TEX Expiration Date | no |
| Canada Product Restriction | No |
| Commercial Use | Yes |
| Room | Bedroom, Dining Room, Kitchen, Foyer, Entryway, Kids Room, Living Room, Baby Room, Basement, Mudroom |
| Non-Slip Backing | No |
| Size | 2' x 3' |
| Material | Polypropylene |
| Prop65 | No |
| Color | Blue and Beige |
| Style | Modern, Eclectic, Transitional |
| Assembly Required | No Assembly Needed |
Share
